Bryson DeChambeau's
Host of every round — 21 attempts, 59.4% of every credited shot in series history.
Bryson's single-round bests — same metrics as the guest records, with the guest benchmark alongside.
Every round ranked by Bryson's share of the team's credited shots.
| # | Round | Course | Score | Shots | His Share |
|---|---|---|---|---|---|
| 1 | Matthew Stafford · S02E02 | Sherwood Country Club | 52 | 41 | 78.8% |
| 2 | Adam Sandler · S02E04 | Fiddler's Elbow Country Club | 50 | 38 | 76% |
| 3 | John Daly · S01E07 | Old Hickory CC | 53 | 39 | 73.6% |
| 4 | Jason Kidd · S02E05 | Trinity Forest Country Club | 53 | 39 | 73.6% |
| 5 | Donald Trump · S01E06 | Bedminster Golf Club | 50 | 34 | 68% |
| 6 | Tony Romo · S01E08 | Maridoe Golf Club | 50 | 34 | 68% |
| 7 | Tom Brady · S01E11 | Shell Bay | 50 | 34 | 68% |
| 8 | Carlos Alcaraz · S02E09 | La Gorce Country Club | 54 | 36 | 66.7% |
| 9 | Martin Borgmeier · S01E05 | Stonebriar (Fazio) | 54 | 35 | 64.8% |
| 10 | Bob Does Sports · S01E09 | Cowboys Golf Club | 50 | 32 | 64% |
+ 11 more rounds. Series average: 59.4% of the team's shots.
His longest makes and biggest drives, from the Biggest Moments archive.